| Sales Force Automation | Customer Support & Service | Marketing Automation |
Lead Management | Trouble Tickets | Campaign Management |
Account & Contact Management | Knowledge Base | Mass Mailing |
Opportunity Management | Customer Self Service | E-mail Templates |
Sales Quotes | Online Knowledge Base | Mail Merge Templates |
| Inventory Management | Activity Management | Productivity Add-ons |
Products Catalog | To Dos, Meetings & Calls | Email Client |
Price Books | Recurring Events | Outlook Plug-in |
Vendor Management | Shared Calendar | Office Plug-in |
Purchase Orders | Activity History | Thunderbird Extension |
Sales Orders | E-mail Notifications | Customer Portal |
Invoices | Notes | RSS Feeds |
| Reports & Dashboards | Product Customization | Security Management |
Key Metrics | Custom Fields (10 different data objects) | User Management |
Customizable Reports | Pick Lists | Profiles |
20 Pre-built Reports | Custom List Views | Roles |
20 Pre-built Dashboards | Drag & Drop Modules | Groups |
Report Folders | Currency customization | Organization-level Access Control |
: Features More Information
iceCRM Overview Features List Screenshots Demo Screencasts Implementation Sales Force Automation Customer Support & Service Marketing Automation Inventory Management Information Request |


: Features
Lead Management